⚡ URGENT
WAR #133 IN PROGRESS
●
COLONIAL FORCES: 21 VP
●
WARDEN FORCES: 17 VP
●
TOTAL CASUALTIES: 1.9M
●
52 ACTIVE COMBAT ZONES
●
🔥 HEAVY FIGHTING AT REAVERS PASS
●
🔥 HEAVY FIGHTING AT CALLAHANS PASSAGE
●
🔥 HEAVY FIGHTING AT KUURA STRAND
●
⚡ URGENT
WAR #133 IN PROGRESS
●
COLONIAL FORCES: 21 VP
●
WARDEN FORCES: 17 VP
●
TOTAL CASUALTIES: 1.9M
●
52 ACTIVE COMBAT ZONES
●
Strategic Command Center Command Center
CLASSIFIED // WAR #133 // DAY 18
WAR ACTIVE
DATA SOURCE: FOXHOLE WAR API
LAST SYNC: 16:24:21 UTC
🎯 Victory Objective Status
TARGET: 32 VICTORY TOWNS
21
Colonial Legion
28 regions controlled
65.6%
TO VICTORY
VS
53.1%
TO VICTORY
17
Warden Empire
24 regions controlled
📋 War Intelligence
OPERATION
#133
DAY
18
SECTORS
52
RECRUITS
273.4K
STATUS
ACTIVE
📡 Sector Radar
5 ACTIVE ENGAGEMENTS DETECTED
🗺️ Territory Control
COLONIAL
WARDEN
28
24
54%
CONTESTED
46%
☠️ Casualty Report - LIVE
Colonial Forces
1.0M
KILLED IN ACTION
Total Losses
1.9M
COMBINED CASUALTIES
Warden Forces
864.4K
KILLED IN ACTION
54.2%
CASUALTY DISTRIBUTION
45.8%
Colonial Efficiency
0.84
K/D RATIO
Warden Efficiency
1.19
K/D RATIO
🔥 Active Combat Zones - Priority Targets
#1
Reavers Pass
253.7K KIA
#2
Callahans Passage
222.2K KIA
#3
Kuura Strand
157.9K KIA
#4
The Linn of Mercy
157.5K KIA
#5
Westgate
139.0K KIA
⚠️ High Casualty Zones
Reavers Pass
253.7K
Callahans Passage
222.2K
Kuura Strand
157.9K
The Linn of Mercy
157.5K
Westgate
139.0K
👥 Recruitment Status
Callahans Passage
14.1K
The Linn of Mercy
12.1K
Kings Cage
11.5K
Reavers Pass
11.3K
Westgate
11.0K
TOTAL RECRUITS
273.4K
📝 SITREP
▸ Colonial forces leading by 4 VP
▸ Reavers Pass experiencing heaviest combat
▸ Avg casualties/sector: 18.2K
▸ 0 sectors still contested
LOCAL TIME
--:--:--
WAR DURATION
18d 00:00:00
📊 Sector Intelligence Report
52 SECTORS // CLASSIFIED
| Sector | Control | VP | Colonial KIA | Warden KIA | Total KIA | Recruits | Status |
|---|---|---|---|---|---|---|---|
| 🔥 Reavers Pass | Colonial | ★1 | 131.3K | 122.5K | 253.7K | 11.3K | ACTIVE |
| 🔥 Callahans Passage | Warden | ★1 | 139.2K | 83.0K | 222.2K | 14.1K | ACTIVE |
| 🔥 Kuura Strand | Colonial | - | 91.4K | 66.5K | 157.9K | 8.8K | ACTIVE |
| The Linn of Mercy | Colonial | ★1 | 88.4K | 69.1K | 157.5K | 12.1K | WARM |
| Westgate | Colonial | ★1 | 70.8K | 68.2K | 139.0K | 11.0K | WARM |
| Allods Bight | Colonial | ★1 | 56.8K | 56.3K | 113.0K | 9.8K | WARM |
| The Clahstra | Warden | ★1 | 60.5K | 51.6K | 112.0K | 10.0K | WARM |
| Kings Cage | Colonial | ★1 | 60.3K | 47.4K | 107.7K | 11.5K | WARM |
| Marban Hollow | Colonial | ★1 | 56.7K | 48.9K | 105.6K | 10.3K | WARM |
| Farranac Coast | Warden | ★1 | 56.5K | 34.0K | 90.5K | 10.8K | WARM |
| Onyx | Warden | - | 34.1K | 32.7K | 66.8K | 6.6K | WARM |
| Endless Shore | Warden | ★1 | 30.5K | 30.9K | 61.4K | 8.5K | WARM |
| The Gutter | Colonial | - | 27.1K | 33.4K | 60.5K | 7.4K | WARM |
| Deadlands | Colonial | ★1 | 21.9K | 21.8K | 43.6K | 7.7K | WARM |
| Fishermans Row | Colonial | - | 17.1K | 14.6K | 31.6K | 6.0K | WARM |
| Stlican Shelf | Warden | ★1 | 12.0K | 11.4K | 23.4K | 3.8K | WARM |
| The Drowned Vale | Colonial | ★1 | 9.9K | 13.3K | 23.2K | 5.8K | WARM |
| Nevish Line | Warden | ★1 | 12.8K | 9.6K | 22.5K | 8.5K | WARM |
| Sableport | Colonial | ★1 | 7.9K | 7.6K | 15.4K | 4.9K | WARM |
| Loch Mór | Colonial | ★1 | 6.1K | 5.9K | 12.1K | 5.3K | WARM |
| Pari Peak | Colonial | - | 4.7K | 5.3K | 10.0K | 2.6K | QUIET |
| Stonecradle | Warden | ★1 | 3.9K | 2.5K | 6.3K | 5.1K | QUIET |
| Weathered Expanse | Warden | ★1 | 2.8K | 2.9K | 5.7K | 4.0K | QUIET |
| Tyrant Foothills | Warden | - | 2.3K | 2.6K | 4.9K | 2.5K | QUIET |
| Terminus | Colonial | ★1 | 3.1K | 708 | 3.8K | 5.0K | QUIET |
| Callums Cape | Warden | ★1 | 99 | 3.2K | 3.3K | 4.7K | QUIET |
| Oarbreaker Isles | Colonial | - | 1.6K | 1.4K | 2.9K | 2.2K | QUIET |
| Palantine Berm | Colonial | ★1 | 1.7K | 1.2K | 2.9K | 2.9K | QUIET |
| Stema Landing | Colonial | - | 1.3K | 1.3K | 2.6K | 2.6K | QUIET |
| Clanshead Valley | Warden | ★1 | 129 | 2.3K | 2.5K | 4.0K | QUIET |
| Ash Fields | Colonial | ★1 | 2.2K | 107 | 2.3K | 4.2K | QUIET |
| Tempest Island | Warden | - | 788 | 1.5K | 2.3K | 1.9K | QUIET |
| Pipers Enclave | Warden | - | 21 | 1.7K | 1.7K | 2.4K | QUIET |
| Reaching Trail | Warden | ★1 | 48 | 1.5K | 1.6K | 3.8K | QUIET |
| Acrithia | Colonial | ★1 | 1.3K | 180 | 1.5K | 3.6K | QUIET |
| Speaking Woods | Warden | ★1 | 40 | 1.3K | 1.4K | 3.7K | QUIET |
| Olavis Wake | Colonial | - | 1.1K | 169 | 1.3K | 2.3K | QUIET |
| Wresta | Warden | - | 412 | 866 | 1.3K | 2.9K | QUIET |
| Viper Pit | Warden | ★1 | 469 | 803 | 1.3K | 4.0K | QUIET |
| Basin Sionnach | Warden | ★1 | 33 | 1.2K | 1.2K | 3.2K | QUIET |
| Great March | Colonial | ★1 | 1.0K | 76 | 1.1K | 3.7K | QUIET |
| Shackled Chasm | Colonial | ★1 | 713 | 192 | 905 | 3.6K | QUIET |
| Umbral Wildwood | Colonial | ★1 | 682 | 111 | 793 | 3.7K | QUIET |
| Origin | Colonial | ★1 | 602 | 190 | 792 | 2.9K | QUIET |
| Howl County | Warden | ★1 | 28 | 750 | 778 | 2.8K | QUIET |
| The Fingers | Warden | ★1 | 15 | 740 | 755 | 2.3K | QUIET |
| The Heartlands | Colonial | ★1 | 659 | 72 | 731 | 3.4K | QUIET |
| Red River | Colonial | ★1 | 630 | 65 | 695 | 2.6K | QUIET |
| Kalokai | Colonial | ★1 | 651 | 42 | 693 | 2.6K | QUIET |
| Godcrofts | Warden | - | 12 | 560 | 572 | 1.4K | QUIET |
| Morgens Crossing | Warden | ★1 | 91 | 290 | 381 | 2.1K | QUIET |
| Lykos Isle | Warden | - | 12 | 192 | 204 | 932 | QUIET |
UPDATED: 16:24:21 UTC
LIVE