⚡ URGENT
WAR #133 IN PROGRESS
●
COLONIAL FORCES: 21 VP
●
WARDEN FORCES: 17 VP
●
TOTAL CASUALTIES: 1.9M
●
52 ACTIVE COMBAT ZONES
●
🔥 HEAVY FIGHTING AT REAVERS PASS
●
🔥 HEAVY FIGHTING AT CALLAHANS PASSAGE
●
🔥 HEAVY FIGHTING AT THE LINN OF MERCY
●
⚡ URGENT
WAR #133 IN PROGRESS
●
COLONIAL FORCES: 21 VP
●
WARDEN FORCES: 17 VP
●
TOTAL CASUALTIES: 1.9M
●
52 ACTIVE COMBAT ZONES
●
Strategic Command Center Command Center
CLASSIFIED // WAR #133 // DAY 19
WAR ACTIVE
DATA SOURCE: FOXHOLE WAR API
LAST SYNC: 18:18:53 UTC
🎯 Victory Objective Status
TARGET: 32 VICTORY TOWNS
21
Colonial Legion
28 regions controlled
65.6%
TO VICTORY
VS
53.1%
TO VICTORY
17
Warden Empire
24 regions controlled
📋 War Intelligence
OPERATION
#133
DAY
19
SECTORS
52
RECRUITS
274.2K
STATUS
ACTIVE
📡 Sector Radar
5 ACTIVE ENGAGEMENTS DETECTED
🗺️ Territory Control
COLONIAL
WARDEN
28
24
54%
CONTESTED
46%
☠️ Casualty Report - LIVE
Colonial Forces
1.0M
KILLED IN ACTION
Total Losses
1.9M
COMBINED CASUALTIES
Warden Forces
868.4K
KILLED IN ACTION
54.2%
CASUALTY DISTRIBUTION
45.8%
Colonial Efficiency
0.84
K/D RATIO
Warden Efficiency
1.18
K/D RATIO
🔥 Active Combat Zones - Priority Targets
#1
Reavers Pass
255.7K KIA
#2
Callahans Passage
223.2K KIA
#3
The Linn of Mercy
158.7K KIA
#4
Kuura Strand
157.9K KIA
#5
Westgate
140.4K KIA
⚠️ High Casualty Zones
Reavers Pass
255.7K
Callahans Passage
223.2K
The Linn of Mercy
158.7K
Kuura Strand
157.9K
Westgate
140.4K
👥 Recruitment Status
Callahans Passage
14.1K
The Linn of Mercy
12.2K
Kings Cage
11.5K
Reavers Pass
11.3K
Westgate
11.1K
TOTAL RECRUITS
274.2K
📝 SITREP
▸ Colonial forces leading by 4 VP
▸ Reavers Pass experiencing heaviest combat
▸ Avg casualties/sector: 18.2K
▸ 0 sectors still contested
LOCAL TIME
--:--:--
WAR DURATION
19d 00:00:00
📊 Sector Intelligence Report
52 SECTORS // CLASSIFIED
| Sector | Control | VP | Colonial KIA | Warden KIA | Total KIA | Recruits | Status |
|---|---|---|---|---|---|---|---|
| 🔥 Reavers Pass | Colonial | ★1 | 132.3K | 123.4K | 255.7K | 11.3K | ACTIVE |
| 🔥 Callahans Passage | Warden | ★1 | 139.8K | 83.4K | 223.2K | 14.1K | ACTIVE |
| 🔥 The Linn of Mercy | Colonial | ★1 | 89.1K | 69.6K | 158.7K | 12.2K | ACTIVE |
| Kuura Strand | Colonial | - | 91.5K | 66.5K | 157.9K | 8.8K | WARM |
| Westgate | Colonial | ★1 | 71.4K | 69.0K | 140.4K | 11.1K | WARM |
| Allods Bight | Colonial | ★1 | 57.3K | 56.9K | 114.2K | 9.8K | WARM |
| The Clahstra | Warden | ★1 | 61.0K | 51.8K | 112.8K | 10.0K | WARM |
| Kings Cage | Colonial | ★1 | 60.3K | 47.5K | 107.9K | 11.5K | WARM |
| Marban Hollow | Colonial | ★1 | 56.8K | 49.0K | 105.8K | 10.3K | WARM |
| Farranac Coast | Warden | ★1 | 56.6K | 34.0K | 90.6K | 10.8K | WARM |
| Onyx | Warden | - | 34.1K | 32.7K | 66.8K | 6.6K | WARM |
| Endless Shore | Warden | ★1 | 30.5K | 30.9K | 61.4K | 8.5K | WARM |
| The Gutter | Colonial | - | 27.1K | 33.5K | 60.6K | 7.4K | WARM |
| Deadlands | Colonial | ★1 | 21.9K | 21.8K | 43.6K | 7.7K | WARM |
| Fishermans Row | Colonial | - | 17.1K | 14.6K | 31.6K | 6.0K | WARM |
| Stlican Shelf | Warden | ★1 | 12.0K | 11.4K | 23.4K | 3.8K | WARM |
| The Drowned Vale | Colonial | ★1 | 9.9K | 13.3K | 23.2K | 5.8K | WARM |
| Nevish Line | Warden | ★1 | 12.8K | 9.7K | 22.5K | 8.5K | WARM |
| Sableport | Colonial | ★1 | 7.9K | 7.6K | 15.4K | 4.9K | WARM |
| Loch Mór | Colonial | ★1 | 6.1K | 5.9K | 12.1K | 5.3K | WARM |
| Pari Peak | Colonial | - | 4.7K | 5.3K | 10.0K | 2.6K | QUIET |
| Stonecradle | Warden | ★1 | 3.9K | 2.5K | 6.3K | 5.2K | QUIET |
| Weathered Expanse | Warden | ★1 | 2.8K | 2.9K | 5.7K | 4.0K | QUIET |
| Tyrant Foothills | Warden | - | 2.3K | 2.6K | 4.9K | 2.5K | QUIET |
| Terminus | Colonial | ★1 | 3.2K | 717 | 3.9K | 5.0K | QUIET |
| Callums Cape | Warden | ★1 | 101 | 3.2K | 3.3K | 4.7K | QUIET |
| Oarbreaker Isles | Colonial | - | 1.6K | 1.4K | 2.9K | 2.2K | QUIET |
| Palantine Berm | Colonial | ★1 | 1.7K | 1.2K | 2.9K | 2.9K | QUIET |
| Stema Landing | Colonial | - | 1.3K | 1.3K | 2.6K | 2.6K | QUIET |
| Clanshead Valley | Warden | ★1 | 129 | 2.3K | 2.5K | 4.0K | QUIET |
| Ash Fields | Colonial | ★1 | 2.2K | 108 | 2.3K | 4.2K | QUIET |
| Tempest Island | Warden | - | 788 | 1.5K | 2.3K | 1.9K | QUIET |
| Pipers Enclave | Warden | - | 21 | 1.7K | 1.7K | 2.4K | QUIET |
| Reaching Trail | Warden | ★1 | 48 | 1.5K | 1.6K | 3.8K | QUIET |
| Acrithia | Colonial | ★1 | 1.3K | 183 | 1.5K | 3.6K | QUIET |
| Speaking Woods | Warden | ★1 | 41 | 1.3K | 1.4K | 3.7K | QUIET |
| Olavis Wake | Colonial | - | 1.1K | 169 | 1.3K | 2.3K | QUIET |
| Viper Pit | Warden | ★1 | 475 | 805 | 1.3K | 4.0K | QUIET |
| Wresta | Warden | - | 412 | 866 | 1.3K | 2.9K | QUIET |
| Basin Sionnach | Warden | ★1 | 34 | 1.2K | 1.2K | 3.2K | QUIET |
| Great March | Colonial | ★1 | 1.0K | 76 | 1.1K | 3.7K | QUIET |
| Shackled Chasm | Colonial | ★1 | 717 | 192 | 909 | 3.6K | QUIET |
| Origin | Colonial | ★1 | 610 | 190 | 800 | 2.9K | QUIET |
| Umbral Wildwood | Colonial | ★1 | 687 | 112 | 799 | 3.7K | QUIET |
| Howl County | Warden | ★1 | 28 | 751 | 779 | 2.8K | QUIET |
| The Fingers | Warden | ★1 | 15 | 740 | 755 | 2.3K | QUIET |
| The Heartlands | Colonial | ★1 | 662 | 72 | 734 | 3.4K | QUIET |
| Red River | Colonial | ★1 | 633 | 65 | 698 | 2.6K | QUIET |
| Kalokai | Colonial | ★1 | 653 | 42 | 695 | 2.6K | QUIET |
| Godcrofts | Warden | - | 12 | 560 | 572 | 1.4K | QUIET |
| Morgens Crossing | Warden | ★1 | 91 | 291 | 382 | 2.1K | QUIET |
| Lykos Isle | Warden | - | 12 | 193 | 205 | 934 | QUIET |
UPDATED: 18:18:53 UTC
LIVE